|
Index Login Signup Guides .com

| Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp |
| 1 | [EaC] Max Level Messias | * | 999,999,999,999 Z53 | 999,999,999,999 Z53 |
| 2 | [DBH] The DarkLord Voldermort | Slytherin | 160,960,063,778 Z7 | 210,607,215,069 Z45 |
| 3 | StealeR Voldsteal3 | Alfs | 129,890,527,322 Z7 | 107,402,205,741 Z45 |
| 4 | StealeR Voldsteal2 | Alfs | 129,890,527,322 Z7 | 110,689,803,598 Z45 |
| 5 | StealeR Voldsteal4 | Alfs | 129,244,305,794 Z7 | 108,487,076,507 Z45 |
| 6 | StealeR Voldsteal1 | Alfs | 129,244,305,794 Z7 | 108,487,076,507 Z45 |
| 7 | Super Saiyan | 5 | 841,647,246,837 Z6 | 137,717,868,260 Z44 |
| 8 | [DBH] Emperor Fireman22 | Zin CannoneR | 699,819,149,497 Z6 | 172,924,721,135 Z44 |
| 9 | StealeR Orionint2 | Alfs | 665,771,506,733 Z6 | 284,626,951,574 Z30 |
| 10 | [DBH] God DarkpandaOnline | Dracoids | 581,890,862,048 Z6 | 100,369,397,522 Z44 |
| 11 | StealeR Orionint | Alfs | 526,647,833,571 Z6 | 491,065,859,898 Z36 |
| 12 | [DBH] King Braindead | Ogre | 435,722,468,377 Z6 | 417,758,776,881 Z43 |
| 13 | [DBH] Alpha Tartutic | Oblivion | 412,859,037,374 Z6 | 353,778,828,651 Z43 |
| 14 | [DBH] Emperor Anonymousr | Elves | 375,169,999,378 Z6 | 266,552,808,576 Z43 |
| 15 | Emperor Orion | SS5 | 360,495,301,312 Z6 | 100,481,220,648 Z44 |
| 16 | [DBH] Diablo Apostolos | Dracoids | 271,290,189,166 Z6 | 101,719,199,290 Z43 |
| 17 | [DBH] Empresses Sarah3000 | Vampire | 265,931,535,592 Z6 | 945,042,936,592 Z42 |
| 18 | StealeR Divine | Dragon | 216,751,099,585 Z6 | 512,555,606,860 Z42 |
| 19 | [DBH] King Skitzo | Wraith | 215,672,735,906 Z6 | 507,745,487,847 Z42 |
| 20 | [DBH] Prince Braindread | Wemics | 212,469,728,194 Z6 | 484,612,498,048 Z42 |
| 21 | StealeR Virhe | Dracoids | 212,469,728,194 Z6 | 524,940,313,640 Z41 |
| 22 | [DBH] Guardian DaywalkerOnline | Asumodus | 211,412,664,870 Z6 | 395,123,798,885 Z42 |
| 23 | [DBH] Emperor Bowser | Wemics | 209,314,289,122 Z6 | 466,061,137,183 Z42 |
| 24 | [DBH] Prince Hellsy | Undead | 207,236,740,795 Z6 | 352,047,320,690 Z42 |
| 25 | [147] StealeR Enkeli | Eurodite | 204,159,018,078 Z6 | 856,570,528,316 Z40 |
| 26 | StealeR Ss5steal9 | Dragon | 200,126,371,504 Z6 | 308,529,824,762 Z35 |
| 27 | StealeR Ss5steal10 | Alfs | 199,130,717,914 Z6 | 357,942,612,369 Z35 |
| 28 | [147] LifeForce Incarnus | Homunculus | 183,857,466,501 Z6 | 446,855,141,376 Z39 |
| 29 | [DBH] Matriarch Braindeady | Wemics | 174,912,422,137 Z6 | 271,843,024,953 Z42 |
| 30 | [DBH] Deranged Asylum | Patient | 168,911,112,185 Z6 | 242,425,054,028 Z42 |
| 31 | [DBH] Prince Anthony | Elves | 147,629,977,680 Z6 | 156,492,882,660 Z42 |
| 32 | [147] StealeR Ivory | Dragon | 144,713,919,749 Z6 | 964,638,157,636 Z40 |
| 33 | [DBH] Matriarch Metalhell | Drow | 125,852,132,222 Z6 | 100,576,778,662 Z42 |
| 34 | [DBH] Diablo Monkey | Dragon | 124,602,987,274 Z6 | 980,438,992,774 Z41 |
| 35 | [DBH] Duke Vash | Paladin | 109,996,004,588 Z6 | 602,850,436,281 Z41 |
| 36 | Legend Hellminion | Dragon | 108,362,427,449 Z6 | 124,359,356,603 Z33 |
| 37 | [DBH] King Cxlvii | Sacro | 100,551,325,236 Z6 | 510,823,925,941 Z41 |
| 38 | [DBH] Prince Fernando | Wemics | 100,551,325,236 Z6 | 512,996,843,987 Z41 |
| 39 | [147] Dicrede Desobane | Sacro | 100,551,325,236 Z6 | 812,624,342,434 Z40 |
| 40 | Retard Hellburns | Stoner | 971,013,720,456 Z5 | 170,592,861,254 Z40 |
| 41 | [DBH] Duke Clovis | Human | 734,388,568,785 Z5 | 199,691,530,116 Z41 |
| 42 | Diablo Hellhunter | Alfs | 727,099,397,327 Z5 | 226,647,602,965 Z35 |
| 43 | Ancient Frozenover | Elves | 727,099,397,327 Z5 | 209,544,276,640 Z23 |
| 44 | Final Fantasy | LS | 712,737,382,260 Z5 | 582,464,707,571 Z34 |
| 45 | Do you think Iam0rion | ? | 712,737,382,260 Z5 | 995,037,512,766 Z35 |
| 46 | CriminaL Koffeeblak | Chu-Jung | 712,737,382,260 Z5 | 100,000,000,000 Z30 |
| 47 | Prince 1000 | ShadoW | 678,061,240,871 Z5 | 100,000,000,000 Z30 |
| 48 | [dha] Empresses Angeleyes2 | Dragon | 638,669,503,396 Z5 | 123,626,927,136 Z41 |
| 49 | [DBH] Conquerer Batt | Paladin | 632,330,391,224 Z5 | 643,651,501,963 Z40 |
| 50 | StealeR Ss5steal8 | Alfs | 629,184,468,880 Z5 | 848,758,620,408 Z33 |
| 51 | [DBH] Prince Shadowlord | Master Chief | 622,939,500,389 Z5 | 122,126,848,576 Z41 |
| 52 | StealeR Ss5steal7 | Alfs | 619,840,298,894 Z5 | 371,663,550,703 Z35 |
| 53 | StealeR Fire23 | Zin CannoneR | 619,840,298,894 Z5 | 626,616,215,070 Z39 |
| 54 | Royal Guard Shaco | Jester | 601,566,215,531 Z5 | 137,840,002,978 Z40 |
| 55 | Prince Shadowxavi | Alfs | 589,683,791,913 Z5 | 876,028,148,058 Z40 |
| 56 | [DBH] Matriarch Maguss | Dragon | 580,926,255,989 Z5 | 991,669,168,606 Z40 |
| 57 | [DBH] Duke Sgtsq | Fox | 578,036,075,610 Z5 | 941,096,398,708 Z40 |
| 58 | [DBH] Duke Shadowking | Undead | 552,662,997,331 Z5 | 502,050,151,536 Z40 |
| 59 | [DBH] Australia Owning | Asumodus | 520,556,228,222 Z5 | 718,838,709,819 Z40 |
| 60 | [DBH] Diablo Spartacus | Wemics | 502,695,751,332 Z5 | 643,535,978,716 Z40 |
| 61 | [DBH] Rune Knight Kiel | Formless | 450,455,460,670 Z5 | 464,398,293,551 Z40 |
| 62 | [DBH] Existence Meanthor | PsuedoDragon | 422,175,526,056 Z5 | 253,390,042,208 Z40 |
| 63 | StealeR Ss5steal12 | Alfs | 417,985,224,184 Z5 | 371,094,432,928 Z40 |
| 64 | [DBH] Matriarch Arpharazon | Wemics | 391,743,795,582 Z5 | 290,932,226,964 Z40 |
| 65 | [TDB] Existence Munchies | Alfs | 389,794,821,475 Z5 | 266,262,546,799 Z39 |
| 66 | [DBH] Taffy Toffee | Sweety Shop | 385,925,914,185 Z5 | 261,497,424,142 Z40 |
| 67 | [TDB] God Angelfire | Brute | 376,420,816,856 Z5 | 263,087,481,786 Z40 |
| 68 | [DBH] Conquerer Wasser | Sacro | 370,830,500,704 Z5 | 259,624,348,312 Z40 |
| 69 | [DBH] Satan Dumbledore | Dracoids | 317,707,548,221 Z5 | 163,232,807,394 Z40 |
| 70 | [DBH] Matriarch Cookies | Faeries | 311,432,036,769 Z5 | 151,504,544,135 Z40 |
| 71 | [DBH] Count Eatsbanana | Alfs | 277,679,530,054 Z5 | 108,779,881,124 Z40 |
| 72 | [AG] Empresses Chenalika Jailed(299865143683 years) | Dragon | 213,178,102,665 Z5 | 489,376,992,057 Z39 |
| 73 | [TDB] Matriarch Tecton | Wemics | 208,967,306,818 Z5 | 451,047,892,658 Z39 |
| 74 | Earl Bdmangekyo | Alfs | 207,927,668,476 Z5 | 456,179,495,173 Z39 |
| 75 | [AG] Retard Anuksuamun Jailed(299865143683 years) | Wemics | 206,893,202,464 Z5 | 451,414,276,587 Z39 |
| 76 | [DBH] Guardian Owning4 | Alfs | 196,827,422,108 Z5 | 386,759,228,177 Z39 |
| 77 | StealeR Fire24 | Alfs | 182,639,486,783 Z5 | 308,327,419,539 Z39 |
| 78 | [DBH] Legend Cronus | Olympian | 172,029,107,835 Z5 | 256,917,371,663 Z39 |
| 79 | [DBH] Matriarch Shimbob | Alfs | 161,228,990,296 Z5 | 210,637,281,007 Z39 |
| 80 | [AG] Evidence Amungrah Jailed(299865143683 years) | Dracoids | 158,834,539,755 Z5 | 203,245,522,936 Z39 |
| 81 | [AG] Guardian Mira Jailed(299865143683 years) | Dragon | 154,151,792,238 Z5 | 186,744,063,869 Z39 |
| 82 | [DBH] General Havoc | Human | 140,915,727,395 Z5 | 140,626,065,238 Z39 |
| 83 | Legend Owning2 | Dragon | 134,059,887,069 Z5 | 122,513,259,451 Z39 |
| 84 | Earl Danzz | Undead | 121,939,293,890 Z5 | 672,445,820,097 Z38 |
| 85 | Diablo Dtn1998 | Dragon | 116,586,729,613 Z5 | 806,940,721,946 Z38 |
| 86 | [DBH] Viscount Branmike | Alfs | 108,723,707,984 Z5 | 651,303,853,288 Z38 |
| 87 | [DBH] Prince Lanex | Minotaurs | 102,919,478,304 Z5 | 526,579,869,577 Z38 |
| 88 | Marquess Kaiousama | Ogre | 101,390,996,360 Z5 | 523,740,721,398 Z38 |
| 89 | Diablo Etthree | Minotaurs | 100,886,563,542 Z5 | 519,963,446,944 Z38 |
| 90 | [AG] Princess Tila Jailed(299865143683 years) | Dragon | 877,371,655,494 Z4 | 342,892,925,031 Z38 |
| 91 | OverLord Laharl | Demigod | 864,341,597,864 Z4 | 255,639,167,942 Z35 |
| 92 | [DBH] Marquess Brainchat | Ogre | 759,220,295,192 Z4 | 222,801,973,668 Z38 |
| 93 | Conquerer Mitc Jailed(299865143683 years) | Asumodus | 740,521,206,753 Z4 | 204,242,451,572 Z38 |
| 94 | Titan Hyperion | Human | 722,282,664,365 Z4 | 190,005,464,228 Z38 |
| 95 | Earl Izaya | Elves | 647,222,836,971 Z4 | 137,331,289,001 Z38 |
| 96 | [DBH] General Apparently | Alfs | 637,610,774,839 Z4 | 130,339,478,495 Z38 |
| 97 | [DBH] Marquess Scuffy | Zin CannoneR | 560,064,495,203 Z4 | 892,782,557,175 Z37 |
| 98 | Count Elessar | Wemics | 540,848,475,049 Z4 | 799,593,688,586 Z37 |
| 99 | [DBH] LS GateGaurd Zineor1 | Zin CannoneR | 470,355,124,867 Z4 | 525,033,092,127 Z37 |
| 100 | [vap] General Nyimane | Dragon | 310,915,772,897 Z4 | 725,520,469,123 Z37 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
| |  | |