|
Index Login Signup Guides .com

| Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp |
| 1 | StealeR Voldsteal2 | Alfs | 129,890,527,322 Z7 | 110,689,803,598 Z45 |
| 2 | StealeR Voldsteal3 | Alfs | 129,890,527,322 Z7 | 107,402,205,741 Z45 |
| 3 | StealeR Voldsteal4 | Alfs | 129,244,305,794 Z7 | 108,487,076,507 Z45 |
| 4 | StealeR Voldsteal1 | Alfs | 129,244,305,794 Z7 | 108,487,076,507 Z45 |
| 5 | StealeR Orionint2 | Alfs | 665,771,506,733 Z6 | 284,626,951,574 Z30 |
| 6 | StealeR Orionint | Alfs | 526,647,833,571 Z6 | 491,065,859,898 Z36 |
| 7 | StealeR Ss5steal10 | Alfs | 199,130,717,914 Z6 | 357,942,612,369 Z35 |
| 8 | Diablo Hellhunter | Alfs | 727,099,397,327 Z5 | 226,647,602,965 Z35 |
| 9 | StealeR Ss5steal8 | Alfs | 629,184,468,880 Z5 | 848,758,620,408 Z33 |
| 10 | StealeR Ss5steal7 | Alfs | 619,840,298,894 Z5 | 371,663,550,703 Z35 |
| 11 | Prince Shadowxavi | Alfs | 589,683,791,913 Z5 | 876,028,148,058 Z40 |
| 12 | StealeR Ss5steal12 | Alfs | 417,985,224,184 Z5 | 371,094,432,928 Z40 |
| 13 | [TDB] Existence Munchies | Alfs | 389,794,821,475 Z5 | 266,262,546,799 Z39 |
| 14 | [DBH] Count Eatsbanana | Alfs | 277,679,530,054 Z5 | 108,779,881,124 Z40 |
| 15 | Earl Bdmangekyo | Alfs | 207,927,668,476 Z5 | 456,179,495,173 Z39 |
| 16 | [DBH] Guardian Owning4 | Alfs | 196,827,422,108 Z5 | 386,759,228,177 Z39 |
| 17 | StealeR Fire24 | Alfs | 182,639,486,783 Z5 | 308,327,419,539 Z39 |
| 18 | [DBH] Matriarch Shimbob | Alfs | 161,228,990,296 Z5 | 210,637,281,007 Z39 |
| 19 | [DBH] Viscount Branmike | Alfs | 108,723,707,984 Z5 | 651,303,853,288 Z38 |
| 20 | [DBH] General Apparently | Alfs | 637,610,774,839 Z4 | 130,339,478,495 Z38 |
| 21 | [DBH] Retard Wyald | Alfs | 369,602,061,196 Z3 | 253,813,440,447 Z34 |
| 22 | Council Stofds | Alfs | 910,062,105,490 Z2 | 381,483,032,994 Z32 |
| 23 | [AKA] Ancient Kingofgame | Alfs | 727,106,876,451 Z2 | 240,681,146,561 Z35 |
| 24 | [AKA] Master Hokage | Alfs | 719,889,979,407 Z2 | 240,681,146,498 Z35 |
| 25 | Satan Sh1mbob | Alfs | 311,435,240,236 Z2 | 151,968,279,027 Z31 |
| 26 | [AKA] Killer Celastic | Alfs | 262,858,275,032 Z2 | 240,681,144,873 Z35 |
| 27 | [AKA] Parallel Flame | Alfs | 191,981,669,003 Z2 | 240,681,144,822 Z35 |
| 28 | [AKA] Wacko Riderz | Alfs | 154,153,377,881 Z2 | 240,681,144,806 Z35 |
| 29 | Master Adjusted | Alfs | 151,108,466,630 Z2 | 175,254,623,610 Z30 |
| 30 | StealeR Sha16 Defmuted(95 years) Jailed(299865143683 years) | Alfs | 814,136,340,643 Z1 | 913,282,348,866 Z41 |
| 31 | Weirdo Ayashi | Alfs | 524,908,621,761 Z1 | 735,518,495,783 Z28 |
| 32 | Sir Ayashiii | Alfs | 432,122,915,642 Z1 | 407,071,644,939 Z28 |
| 33 | Diablo Hidan2 | Alfs | 417,296,618,444 Z1 | 367,861,771,398 Z28 |
| 34 | HelpeR Hellhelp1 | Alfs | 353,968,672,793 Z1 | 119,239,509,313 Z36 |
| 35 | Priest Ayashii | Alfs | 298,757,438,865 Z1 | 115,246,089,823 Z28 |
| 36 | StealeR Comsteal3 | Alfs | 145,681,979,791 Z1 | 157,191,859,293 Z27 |
| 37 | SpammeR Aussiefun | Alfs | 784,899,725,141 | 245,552,601,538 Z26 |
| 38 | [CA] Demon Cryptic | Alfs | 339,559,434,706 | 199,253,363,955 Z25 |
| 39 | HelpeR Hellhelp2 | Alfs | 58,676,211,271 | 101,125,668,579 Z23 |
| 40 | Sir Sorrenson Defmuted(95 years) Jailed(299865143683 years) | Alfs | 55,821,492,756 | 169,447,146,820 Z24 |
| 41 | Universe Sh1mb0b | Alfs | 42,854,869,111 | 377,272,583,265 Z22 |
| 42 | Conqueror Trisha | Alfs | 20,897,160,636 | 464,468,378,622 Z21 |
| 43 | [TC] Retard Hammerjax | Alfs | 9,131,056,496 | 620,283,348,718 Z23 |
| 44 | [AUS] Australia Ownchat | Alfs | 5,600,760,186 | 889,150,915,006 Z19 |
| 45 | Matriarch Godoflove | Alfs | 1,778,495,521 | 283,844,059,215 Z18 |
| 46 | [EV] Satan Beliish1 | Alfs | 295,304,801 | 176,389,576,653 Z21 |
| 47 | Sir Dexhell | Alfs | 51,798,251 | 698,713,606,154 Z13 |
| 48 | [AUS] Conquerer Owning3 | Alfs | 5,828,816 | 100,926,694,876 Z11 |
| 49 | [DBH] Slayer Boxs1 | Alfs | 493,586 | 252,200,000,029 Z9 |
| 50 | Evidence Cbthegreat | Alfs | 134,296 | 122,419,608,669 Z6 |
| 51 | Slayer Rawknhawt | Alfs | 46,401 | 502,612,564,393 Z4 |
| 52 | Lord Jubes | Alfs | 23,196 | 112,633,026,398 Z39 |
| 53 | Sir Asscloud | Alfs | 18,526 | 313,939,561,043 Z3 |
| 54 | [Fad] Cannoner Darkz | Alfs | 16,771 | 237,322,715,053 Z3 |
| 55 | Baron Morloc | Alfs | 14,156 | 142,809,589,778 Z3 |
| 56 | [SAU] Sir Yawd | Alfs | 11,891 | 851,075,763,291 Z2 |
| 57 | Sir Mstrkrft | Alfs | 10,341 | 556,010,037,441 Z2 |
| 58 | Council Rustyear | Alfs | 9,941 | 489,543,068,366 Z2 |
| 59 | [Sim] Patriarch Simmy | Alfs | 6,841 | 161,907,030,731 Z2 |
| 60 | Existence Darkjetski | Alfs | 6,701 | 157,341,690,389 Z2 |
| 61 | Sir Gianny | Alfs | 6,076 | 113,066,586,922 Z2 |
| 62 | Master Ambition | Alfs | 3,586 | 233,504,585,287 Z1 |
| 63 | Satanist Reeceian | Alfs | 1,801 | -4,232 |
| 64 | Lord Next10 | Alfs | 1,611 | 228,874,026,420 |
| 65 | Emperor Zilents | Alfs | 1,416 | 460,405,610,971 Z30 |
| 66 | Emperor Kimahri | Alfs | 1,406 | 920,811,221,942 Z30 |
| 67 | King Dragon1 | Alfs | 1,376 | 230,202,805,485 Z30 |
| 68 | Count Shamanking | Alfs | 1,350 | 371,577,546,868 Z28 |
| 69 | [DOA] Sir Goomba | Alfs | 1,301 | 754,609,352,399 |
| 70 | Lord Daredevil | Alfs | 1,216 | 101,999,269,082 |
| 71 | General Rangabanga | Alfs | 901 | 37,035,701,195 |
| 72 | [EaC] Awesome Romakka002 | Alfs | 696 | 15,643,607,143 |
| 73 | [NeT] Lord Elder | Alfs | 666 | 426,846,511,210 Z37 |
| 74 | Lord Tides | Alfs | 616 | 11,819,286,374 |
| 75 | Crazy Jimmo | Alfs | 461 | 5,211,618,001 |
| 76 | Lord Bradley123 | Alfs | 421 | 3,765,147,536 |
| 77 | Lord Neil | Alfs | 376 | 2,631,183,882 |
| 78 | [IDT] Evil Quickz | Alfs | 366 | 2,417,671,237 |
| 79 | Lord Joker | Alfs | 331 | 1,763,118,040 |
| 80 | Lord Rockkyy09 | Alfs | 286 | 1,197,659,540 |
| 81 | Lady Goldmoon | Alfs | 281 | 1,112,818,097 |
| 82 | Lord Smashbox3 | Alfs | 266 | 932,585,134 |
| 83 | Lord Pawnzor | Alfs | 261 | 364,183,153,684 Z28 |
| 84 | Lord Kloudsoul | Alfs | 191 | 352,534,834 |
| 85 | Lady Softkittn | Alfs | 156 | 180,092,047 |
| 86 | Lord Smashbox4 | Alfs | 156 | 190,096,009 |
| 87 | Lord Brandaman | Alfs | 146 | 150,331,728 |
| 88 | [S46] Lord Satan9 | Alfs | 141 | 473,940,365,499 Z36 |
| 89 | Lord Demon3092 | Alfs | 141 | 127,444,077 |
| 90 | Lord Stoffe11 | Alfs | 141 | 127,491,343 |
| 91 | [S46] Lord Satan7 | Alfs | 141 | 473,940,365,499 Z36 |
| 92 | [EaC] Lord Intloose | Alfs | 131 | 103,201,056 |
| 93 | Lord Intact | Alfs | 126 | 109,369,238,494 Z32 |
| 94 | [GW] Lord Beta1 | Alfs | 125 | 91,573,932 |
| 95 | [S46] Lord Satan5 | Alfs | 121 | 473,940,365,499 Z36 |
| 96 | Lord Takumar | Alfs | 121 | 82,963,914 |
| 97 | Lord Smashbox6 | Alfs | 116 | 72,502,233 |
| 98 | Lord 3time | Alfs | 116 | 84,227,871 |
| 99 | Lord Sturmtalk | Alfs | 111 | 68,504,176 |
| 100 | Lord Jackthetripper | Alfs | 111 | 65,428,186 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
| |  | |