|
Index Login Signup Guides .com

| Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp |
| 1 | [147] StealeR Enkeli | Eurodite | 204,159,018,078 Z6 | 856,570,528,316 Z40 |
| 2 | Prince Valvatorez | Eurodite | 100,552,359,532 Z3 | 512,120,665,397 Z32 |
| 3 | SpammeR Kloudkiler | Eurodite | 610,641,182,567 Z2 | 217,193,870,599 Z31 |
| 4 | StealeR Kloudmain | Eurodite | 108,724,826,343 Z2 | 653,785,594,478 Z29 |
| 5 | Cannoner Cr1tt3r | Eurodite | 522,297,136,080 Z1 | 711,615,350,000 Z28 |
| 6 | [DBH] Retard Sinner | Eurodite | 114,666,054,818 Z1 | 765,780,117,502 Z26 |
| 7 | StealeR Klank | Eurodite | 602,577,489,791 | 110,259,975,584 Z26 |
| 8 | StealeR Ratchet | Eurodite | 587,736,408,956 | 102,107,504,518 Z26 |
| 9 | Weirdo Beconing | Eurodite | 29,188,911 | 125,386,906,649 Z13 |
| 10 | StealeR Klownkloud | Eurodite | 17,903,751 | 289,734,253,921 Z12 |
| 11 | [BND] Empresses Stardust26 | Eurodite | 123,996 | 115,524,250,793 Z6 |
| 12 | Myth Prophet | Eurodite | 26,676 | 954,417,456,224 Z3 |
| 13 | [JM] God Blast | Eurodite | 11,311 | 728,063,937,594 Z2 |
| 14 | Monk Onea | Eurodite | 1,141 | 161,568,016,354 |
| 15 | [DL] Emperor Skeletor | Eurodite | 1,066 | 60,708,918,518 |
| 16 | Sir Nikita | Eurodite | 1,011 | 51,966,143,131 |
| 17 | [WVS] Angel Lunyk | Eurodite | 336 | 1,852,830,212 |
| 18 | Alien Aliuvial | Eurodite | 326 | 425,722,310,170 Z21 |
| 19 | Lord Zazeroc | Eurodite | 301 | 1,340,277,559 |
| 20 | [TW] Lord Poop2 | Eurodite | 126 | 97,614,972 |
| 21 | [EaC] Guardian Kyrie | Eurodite | 100 | 50,000 |
| 22 | [EaC] Lord Kalesinn | Eurodite | 100 | 50,000 |
| 23 | Lord Gaiahlp5 | Eurodite | 100 | 50,000 |
| 24 | Lord Gaiahlp4 | Eurodite | 100 | 50,000 |
| 25 | Lord Gaiahlp3 | Eurodite | 100 | 50,000 |
| 26 | Lord Gaiahlp2 | Eurodite | 100 | 50,000 |
| 27 | Lord Gaiahlp | Eurodite | 100 | 50,000 |
| 28 | Angel Niraya | Eurodite | 100 | 50,000 |
| 29 | [EaC] Marquess Kloudsteal | Eurodite | 100 | 50,000 |
| 30 | [EaC] Lord Scotty221 | Eurodite | 100 | 50,000 |
| 31 | King Ruffian | Eurodite | 100 | 50,000 |
| 32 | Origin Eternalia | Eurodite | 100 | 50,000 |
| 33 | [AvC] Ghost Jharid | Eurodite | 100 | 171,794,695,116 Z37 |
| 34 | [EaC] Lord Euro | Eurodite | 100 | 50,000 |
| 35 | Lord Twister | Eurodite | 100 | 10,026,110 |
| 36 | HelpeR Kloudhelp | Eurodite | 100 | 305,553,900,416 Z23 |
| 37 | Alien De11 | Eurodite | 100 | 50,000 |
| 38 | Angel Airfumble | Eurodite | 100 | 50,000 |
| 39 | Crazy Newbcakez | Eurodite | 100 | 50,000 |
| 40 | [TUF] Angel Orieclhelp | Eurodite | 100 | 154,063,741,292 Z29 |
| 41 | Lord Orionhelp4 | Eurodite | 100 | 50,000 |
| 42 | Lord Orionhelp3 | Eurodite | 100 | 50,000 |
| 43 | Lord Orionhelp2 | Eurodite | 100 | 128,290 |
| 44 | Lord Orionhelp | Eurodite | 100 | 50,000 |
| 45 | Crazy Crazymoon | Eurodite | 100 | 50,000 |
| 46 | Lord Kloudsa | Eurodite | 100 | 50,000 |
| 47 | Angel Yggdrasil | Eurodite | 100 | 50,000 |
| 48 | Lord Hazard | Eurodite | 100 | 50,000 |
| 49 | Crazy Exile | Eurodite | 100 | 50,000 |
| 50 | StealeR Kloudwin | Eurodite | 100 | 50,000 |
| 51 | Lord Snoozer | Eurodite | 100 | 50,000 |
| 52 | [EaC] Lord Kloudpwz0r | Eurodite | 100 | 506,454 |
| 53 | Angel Kloudpimp | Eurodite | 100 | 50,000 |
| 54 | Cannoner Euclid | Eurodite | 100 | 0 |
| 55 | Lord Poor | Eurodite | 100 | 46,474 |
| 56 | Lord Scottus | Eurodite | 100 | 50,000 |
| 57 | [EaC] Princess Katye | Eurodite | 100 | 50,000 |
| 58 | Lord Scarlot | Eurodite | 100 | 50,000 |
| 59 | Lord Vengeful | Eurodite | 100 | 50,000 |
| 60 | Angel Seraphiel | Eurodite | 100 | 0 |
| 61 | Sir Valenthyne | Eurodite | 100 | 50,000 |
| 62 | [TFL] Evil Tflall5 | Eurodite | 100 | 50,000 |
| 63 | [WoM] Lord Onesteal | Eurodite | 100 | 87,291 |
| 64 | [P5Y] Sinner P5ych0m4n | Eurodite | 100 | 50,000 |
| 65 | Lord Kloudman | Eurodite | 100 | 50,000 |
| 66 | Lord Virtuoso | Eurodite | 100 | 50,000 |
| 67 | Sir Clicker | Eurodite | 100 | 50,000 |
| 68 | [GES] Ancient Lunarsith | Eurodite | 100 | 50,000 |
| 69 | Angel Xbatt1 | Eurodite | 46 | 5,307,652 |
| 70 | Lord Hacker | Eurodite | 44 | 4,185,951 |
| 71 | Lord Playerdrm | Eurodite | 38 | 2,700,866 |
| 72 | Lord Restbob34 | Eurodite | 29 | 1,165,830 |
| 73 | Lord Fractorlu | Eurodite | 1 | 0 |
| 74 | Alien Lrwthlg | Eurodite | 1 | 0 |
| 75 | Lord Freed0m | Eurodite | 1 | 0 |
| 76 | Lord Outlaw | Eurodite | 1 | 0 |
| 77 | Evil Doodoo | Eurodite | 1 | 0 |
| 78 | Lord Munk | Eurodite | 1 | 0 |
| 79 | Evil Chaos | Eurodite | 1 | 0 |
| 80 | Lady Starsdust5 | Eurodite | 1 | 0 |
| 81 | Angel Hispanic | Eurodite | 1 | 0 |
| 82 | Evil Innurok | Eurodite | 1 | 0 |
| 83 | Angel On3a | Eurodite | 1 | 0 |
| 84 | Lord Box0klicks | Eurodite | 1 | 0 |
| 85 | Lord Klickking | Eurodite | 1 | 0 |
| 86 | Lord Gotabigego | Eurodite | 1 | 0 |
| 87 | Lady Starsdust | Eurodite | 1 | 0 |
| 88 | Lady Duststar | Eurodite | 1 | 0 |
| 89 | Lady Starsdust2 | Eurodite | 1 | 0 |
| 90 | Lady Starsdust3 | Eurodite | 1 | 0 |
| 91 | Lord Aluminum | Eurodite | 1 | 0 |
Players with a in front of their name are supporting this game with donations.
| |  | |