|
Index Login Signup Guides .com

| Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Xp |
| 1 | [DBH] Matriarch Clovis | Human | 734,388,568,785 Z5 | 201,119,708,331 Z41 |
| 2 | [DBH] General Havoc | Human | 140,915,727,395 Z5 | 140,626,065,238 Z39 |
| 3 | Titan Hyperion | Human | 722,282,664,365 Z4 | 190,005,464,228 Z38 |
| 4 | Baron Mrfixxal | Human | 764,291,218,120 Z2 | 227,307,826,407 Z32 |
| 5 | Sir Djkarate | Human | 520,561,582,791 Z2 | 674,801,706,415 Z31 |
| 6 | Retard Intense | Human | 194,875,816,661 Z2 | 372,193,941,868 Z30 |
| 7 | Abbot Graves | Human | 171,175,002,356 Z2 | 252,970,305,799 Z30 |
| 8 | Moonman Jimstp | Human | 167,515,718,329 Z1 | 237,348,897,724 Z27 |
| 9 | [XcL] Satan Dwarven | Human | 19,979,873,091 | 571,104,641,929 Z31 |
| 10 | [HDT] Lord Agility | Human | 17,462,606,111 | 130,584,017,751 Z36 |
| 11 | [DZ] Sir Xclusive | Human | 620,888,676 | 134,214,851,636 Z35 |
| 12 | Empresses Orchida2 | Human | 464,924,181 | 507,690,759,843 Z16 |
| 13 | [TDB] Princess Sarah3001 | Human | 64,509,211 | 545,628,960,911 Z30 |
| 14 | Sir Mrdylan | Human | 52,057,241 | 716,290,800,035 Z13 |
| 15 | Sir Winklers13 | Human | 34,069,516 | 372,620,172,837 Z17 |
| 16 | [LW] Abt Sephiroth | Human | 686,026 | 162,430,323,797 Z8 |
| 17 | Major C0ndor | Human | 529,291 | 545,898,979,948 Z7 |
| 18 | Conquerer Jupis | Human | 408,366 | 346,328,515,000 Z7 |
| 19 | [EaC] Venom Stefan | Human | 167,251 | 217,993,886,994 Z6 |
| 20 | Ancient Serenji | Human | 24,141 | 707,804,349,194 Z3 |
| 21 | Sir Markd11 | Human | 11,311 | 730,493,143,978 Z2 |
| 22 | Lord Xero1988 | Human | 11,256 | 719,214,438,389 Z2 |
| 23 | Slayer Smartone04 | Human | 11,146 | 696,013,351,643 Z2 |
| 24 | Lord Adewia | Human | 11,036 | 680,817,990,440 Z2 |
| 25 | Sir Erootaku | Human | 10,041 | 510,204,269,954 Z2 |
| 26 | King Fuhrer | Human | 6,911 | 166,345,518,597 Z2 |
| 27 | Lord Killaj | Human | 3,706 | 256,080,374,990 Z1 |
| 28 | Marquess Karthian | Human | 3,161 | 158,944,035,994 Z1 |
| 29 | Emperor Armanc | Human | 2,741 | 943,097,206,399 |
| 30 | Lord Cruven | Human | 1,951 | 393,340,203,709 |
| 31 | Lord Aldorgan | Human | 1,771 | 278,212,551,421 |
| 32 | Marquess Dirent | Human | 1,731 | 261,050,738,931 |
| 33 | Princess Bogato | Human | 1,501 | 171,262,983,979 |
| 34 | Sir Jaerion | Human | 1,366 | 128,751,006,422 |
| 35 | Lord Nuzelin | Human | 1,331 | 119,426,780,572 |
| 36 | Earl Speedyboy | Human | 921 | 39,516,278,227 |
| 37 | Angel Azrimalos | Human | 771 | 23,005,162,913 |
| 38 | Lord Kuro | Human | 536 | 7,715,620,510 |
| 39 | Lord Tzargrin | Human | 401 | 4,561,128,039 |
| 40 | [FF] Lord Zachy | Human | 381 | 2,788,726,784 |
| 41 | Lord Foxus | Human | 351 | 2,100,574,258 |
| 42 | Lord Laurentin | Human | 341 | 1,983,769,702 |
| 43 | Queen Zelda | Human | 341 | 637,419,300,000 Z13 |
| 44 | Lord Whorehey | Human | 301 | 1,324,807,442 |
| 45 | Lord Cyro | Human | 241 | 685,482,749 |
| 46 | Lord Sagenaruto | Human | 226 | 574,703,619 |
| 47 | The Warmaiden | Human | 211 | 447,271,645 |
| 48 | Lord Ehawar | Human | 186 | 305,013,491 |
| 49 | Lord Knight9000 | Human | 176 | 256,291,931 |
| 50 | King Octavian | Human | 171 | 232,288,586 |
| 51 | Lord Bluedragon | Human | 166 | 223,484,318 |
| 52 | Lord Lordzenos | Human | 166 | 215,212,488 |
| 53 | Lord Benny | Human | 156 | 183,667,475 |
| 54 | Lord Samspawn2 | Human | 141 | 317,687,342,273 Z19 |
| 55 | Lord Mobbzie | Human | 136 | 162,307,030 |
| 56 | Crazy Obvious | Human | 131 | 135,836,950 |
| 57 | Lord Theformula | Human | 126 | 90,373,245 |
| 58 | Lord Samspawn | Human | 121 | 219,968,721,837 Z19 |
| 59 | Diablo Xshadow | Human | 121 | 82,321,692 |
| 60 | Lord Godric | Human | 116 | 135,273,438,627 Z17 |
| 61 | Lord Gryffindor | Human | 111 | 133,920,704,240 Z17 |
| 62 | Lord Ratemyexp | Human | 111 | 113,170,722,287 Z18 |
| 63 | [LC2] Lord Dwarven12 | Human | 111 | 60,854,605 |
| 64 | Lord Garmmhlp1 | Human | 111 | 224,434,977,897 Z17 |
| 65 | [DZ] Angel Invoker | Human | 106 | 134,215,338,646 Z35 |
| 66 | Lord Abdullah | Human | 100 | 50,000 |
| 67 | Lord Radihlp1 | Human | 100 | 134,159,353,484 Z35 |
| 68 | Evil Pepworth | Human | 100 | 50,000 |
| 69 | Lord Samuel | Human | 100 | 73,200 |
| 70 | Lord Xwarxnero | Human | 100 | 50,000 |
| 71 | Lord Sampwned | Human | 100 | 50,000 |
| 72 | Lord Ezekiel | Human | 100 | 50,000 |
| 73 | Sir Narkio | Human | 100 | 50,000 |
| 74 | Lord Agentsam | Human | 100 | 0 |
| 75 | Lord Hamboot | Human | 100 | 50,000 |
| 76 | Old LS admin Radiance | Human | 100 | 127,584,210,264 Z35 |
| 77 | Conquerer Godstealz | Human | 100 | 49,015 |
| 78 | [CX] Baron Goodboy | Human | 100 | 50,000 |
| 79 | Count Adminsam | Human | 100 | 49,505 |
| 80 | Lord Night | Human | 100 | 50,000 |
| 81 | Judge Samiespawn | Human | 100 | 50,000 |
| 82 | Lord Hendrix | Human | 100 | 0 |
| 83 | Lord Demetri | Human | 100 | 0 |
| 84 | [EaC] Existence Freeexp4u | Human | 100 | 50,000 |
| 85 | Lord Xstrikze | Human | 100 | 50,000 |
| 86 | Lord Omnistr | Human | 100 | 50,000 |
| 87 | Lord Omnistrdex | Human | 100 | 50,000 |
| 88 | General Awesome | Human | 100 | 50,000 |
| 89 | Lord Perry | Human | 100 | 50,000 |
| 90 | Lord Sparrow | Human | 100 | 50,000 |
| 91 | Lord Dacast | Human | 100 | 50,000 |
| 92 | Lord Dwarven03 | Human | 100 | 50,000 |
| 93 | Lord Samholdexp | Human | 100 | 293,028 |
| 94 | Lord Newby | Human | 100 | 50,000 |
| 95 | Lord Thomasman | Human | 100 | 50,000 |
| 96 | Lord Unknown800 | Human | 100 | 50,000 |
| 97 | Ancient Priceless | Human | 100 | 50,000 |
| 98 | Sir Kaiden | Human | 100 | 4,288,809 |
| 99 | Lord Monumahan | Human | 100 | 50,000 |
| 100 | Matriarch Executor | Human | 100 | 50,000 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
| |  | |